Home ⁄ KVM VPS Hosting
KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.98/mo | from €17.98/mo | from €17.98/mo | from €17.98/mo | from €17.98/mo | from €17.98/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.75/mo | €3.75/mo | €3.75/mo | €3.75/mo | €3.75/mo | €3.75/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€65.00/h | €65.00/h | €65.00/h | €65.00/h | €65.00/h | €65.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€10.13/mo | €17.26/mo | €27.54/mo | €55.06/mo | €101.51/mo | €203.03/mo | |